alim_1000w/GCODES/milldrill.ngc
2023-05-07 17:22:58 +02:00

935 lines
34 KiB
Plaintext

( pcb2gcode 2.5.0 )
( Software-independent Gcode )
( This file uses a mill head of 1.00000mm to drill the 8 hole sizes. )
( Hole sizes: [1.1mm] [1.2mm] [1.22mm] [1.3mm] [1.5mm] [1.52mm] [3mm] [3.7mm] )
G94 (Millimeters per minute feed rate.)
G21 (Units == Millimeters.)
G90 (Absolute coordinates.)
S10000 (RPM spindle speed.)
G01 F200.00000 (Feedrate)
G00 Z10.00000 (Retract to tool change height)
T5
M5 (Spindle stop.)
G04 P1.00000
(MSG, Change tool bit to drill size 1.00000mm)
M6 (Tool change.)
M0 (Temporary machine stop.)
M3 (Spindle on clockwise.)
G04 P1.00000
G00 Z1.00000
G0 X48.85000 Y50.30000
G1 Z0.50000 F60.00000
G2 X48.85000 Y50.30000 Z-0.00000 I-0.05000 J0.00000
G2 X48.85000 Y50.30000 Z-0.50000 I-0.05000 J0.00000
G2 X48.85000 Y50.30000 Z-1.00000 I-0.05000 J0.00000
G2 X48.85000 Y50.30000 Z-1.50000 I-0.05000 J0.00000
G2 X48.85000 Y50.30000 Z-2.00000 I-0.05000 J0.00000
G2 X48.85000 Y50.30000 Z-2.50000 I-0.05000 J0.00000
G2 X48.85000 Y50.30000 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X48.85000 Y54.80000
G1 Z0.50000 F60.00000
G2 X48.85000 Y54.80000 Z-0.00000 I-0.05000 J0.00000
G2 X48.85000 Y54.80000 Z-0.50000 I-0.05000 J0.00000
G2 X48.85000 Y54.80000 Z-1.00000 I-0.05000 J0.00000
G2 X48.85000 Y54.80000 Z-1.50000 I-0.05000 J0.00000
G2 X48.85000 Y54.80000 Z-2.00000 I-0.05000 J0.00000
G2 X48.85000 Y54.80000 Z-2.50000 I-0.05000 J0.00000
G2 X48.85000 Y54.80000 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X55.35000 Y54.80000
G1 Z0.50000 F60.00000
G2 X55.35000 Y54.80000 Z-0.00000 I-0.05000 J0.00000
G2 X55.35000 Y54.80000 Z-0.50000 I-0.05000 J0.00000
G2 X55.35000 Y54.80000 Z-1.00000 I-0.05000 J0.00000
G2 X55.35000 Y54.80000 Z-1.50000 I-0.05000 J0.00000
G2 X55.35000 Y54.80000 Z-2.00000 I-0.05000 J0.00000
G2 X55.35000 Y54.80000 Z-2.50000 I-0.05000 J0.00000
G2 X55.35000 Y54.80000 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X55.35000 Y50.30000
G1 Z0.50000 F60.00000
G2 X55.35000 Y50.30000 Z-0.00000 I-0.05000 J0.00000
G2 X55.35000 Y50.30000 Z-0.50000 I-0.05000 J0.00000
G2 X55.35000 Y50.30000 Z-1.00000 I-0.05000 J0.00000
G2 X55.35000 Y50.30000 Z-1.50000 I-0.05000 J0.00000
G2 X55.35000 Y50.30000 Z-2.00000 I-0.05000 J0.00000
G2 X55.35000 Y50.30000 Z-2.50000 I-0.05000 J0.00000
G2 X55.35000 Y50.30000 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X81.71000 Y36.27900
G1 Z0.50000 F60.00000
G2 X81.71000 Y36.27900 Z-0.00000 I-0.05000 J0.00000
G2 X81.71000 Y36.27900 Z-0.50000 I-0.05000 J0.00000
G2 X81.71000 Y36.27900 Z-1.00000 I-0.05000 J0.00000
G2 X81.71000 Y36.27900 Z-1.50000 I-0.05000 J0.00000
G2 X81.71000 Y36.27900 Z-2.00000 I-0.05000 J0.00000
G2 X81.71000 Y36.27900 Z-2.50000 I-0.05000 J0.00000
G2 X81.71000 Y36.27900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X84.25000 Y38.81900
G1 Z0.50000 F60.00000
G2 X84.25000 Y38.81900 Z-0.00000 I-0.05000 J0.00000
G2 X84.25000 Y38.81900 Z-0.50000 I-0.05000 J0.00000
G2 X84.25000 Y38.81900 Z-1.00000 I-0.05000 J0.00000
G2 X84.25000 Y38.81900 Z-1.50000 I-0.05000 J0.00000
G2 X84.25000 Y38.81900 Z-2.00000 I-0.05000 J0.00000
G2 X84.25000 Y38.81900 Z-2.50000 I-0.05000 J0.00000
G2 X84.25000 Y38.81900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X86.79000 Y36.27900
G1 Z0.50000 F60.00000
G2 X86.79000 Y36.27900 Z-0.00000 I-0.05000 J0.00000
G2 X86.79000 Y36.27900 Z-0.50000 I-0.05000 J0.00000
G2 X86.79000 Y36.27900 Z-1.00000 I-0.05000 J0.00000
G2 X86.79000 Y36.27900 Z-1.50000 I-0.05000 J0.00000
G2 X86.79000 Y36.27900 Z-2.00000 I-0.05000 J0.00000
G2 X86.79000 Y36.27900 Z-2.50000 I-0.05000 J0.00000
G2 X86.79000 Y36.27900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X94.41000 Y36.27900
G1 Z0.50000 F60.00000
G2 X94.41000 Y36.27900 Z-0.00000 I-0.05000 J0.00000
G2 X94.41000 Y36.27900 Z-0.50000 I-0.05000 J0.00000
G2 X94.41000 Y36.27900 Z-1.00000 I-0.05000 J0.00000
G2 X94.41000 Y36.27900 Z-1.50000 I-0.05000 J0.00000
G2 X94.41000 Y36.27900 Z-2.00000 I-0.05000 J0.00000
G2 X94.41000 Y36.27900 Z-2.50000 I-0.05000 J0.00000
G2 X94.41000 Y36.27900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X96.95000 Y38.81900
G1 Z0.50000 F60.00000
G2 X96.95000 Y38.81900 Z-0.00000 I-0.05000 J0.00000
G2 X96.95000 Y38.81900 Z-0.50000 I-0.05000 J0.00000
G2 X96.95000 Y38.81900 Z-1.00000 I-0.05000 J0.00000
G2 X96.95000 Y38.81900 Z-1.50000 I-0.05000 J0.00000
G2 X96.95000 Y38.81900 Z-2.00000 I-0.05000 J0.00000
G2 X96.95000 Y38.81900 Z-2.50000 I-0.05000 J0.00000
G2 X96.95000 Y38.81900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X99.49000 Y36.27900
G1 Z0.50000 F60.00000
G2 X99.49000 Y36.27900 Z-0.00000 I-0.05000 J0.00000
G2 X99.49000 Y36.27900 Z-0.50000 I-0.05000 J0.00000
G2 X99.49000 Y36.27900 Z-1.00000 I-0.05000 J0.00000
G2 X99.49000 Y36.27900 Z-1.50000 I-0.05000 J0.00000
G2 X99.49000 Y36.27900 Z-2.00000 I-0.05000 J0.00000
G2 X99.49000 Y36.27900 Z-2.50000 I-0.05000 J0.00000
G2 X99.49000 Y36.27900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X109.65000 Y55.32900
G1 Z0.50000 F60.00000
G2 X109.65000 Y55.32900 Z-0.00000 I-0.05000 J0.00000
G2 X109.65000 Y55.32900 Z-0.50000 I-0.05000 J0.00000
G2 X109.65000 Y55.32900 Z-1.00000 I-0.05000 J0.00000
G2 X109.65000 Y55.32900 Z-1.50000 I-0.05000 J0.00000
G2 X109.65000 Y55.32900 Z-2.00000 I-0.05000 J0.00000
G2 X109.65000 Y55.32900 Z-2.50000 I-0.05000 J0.00000
G2 X109.65000 Y55.32900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X109.65000 Y65.48900
G1 Z0.50000 F60.00000
G2 X109.65000 Y65.48900 Z-0.00000 I-0.05000 J0.00000
G2 X109.65000 Y65.48900 Z-0.50000 I-0.05000 J0.00000
G2 X109.65000 Y65.48900 Z-1.00000 I-0.05000 J0.00000
G2 X109.65000 Y65.48900 Z-1.50000 I-0.05000 J0.00000
G2 X109.65000 Y65.48900 Z-2.00000 I-0.05000 J0.00000
G2 X109.65000 Y65.48900 Z-2.50000 I-0.05000 J0.00000
G2 X109.65000 Y65.48900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X72.82000 Y116.28900
G1 Z0.50000 F60.00000
G2 X72.82000 Y116.28900 Z-0.00000 I-0.05000 J0.00000
G2 X72.82000 Y116.28900 Z-0.50000 I-0.05000 J0.00000
G2 X72.82000 Y116.28900 Z-1.00000 I-0.05000 J0.00000
G2 X72.82000 Y116.28900 Z-1.50000 I-0.05000 J0.00000
G2 X72.82000 Y116.28900 Z-2.00000 I-0.05000 J0.00000
G2 X72.82000 Y116.28900 Z-2.50000 I-0.05000 J0.00000
G2 X72.82000 Y116.28900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X72.82000 Y126.44900
G1 Z0.50000 F60.00000
G2 X72.82000 Y126.44900 Z-0.00000 I-0.05000 J0.00000
G2 X72.82000 Y126.44900 Z-0.50000 I-0.05000 J0.00000
G2 X72.82000 Y126.44900 Z-1.00000 I-0.05000 J0.00000
G2 X72.82000 Y126.44900 Z-1.50000 I-0.05000 J0.00000
G2 X72.82000 Y126.44900 Z-2.00000 I-0.05000 J0.00000
G2 X72.82000 Y126.44900 Z-2.50000 I-0.05000 J0.00000
G2 X72.82000 Y126.44900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X84.25000 Y142.95900
G1 Z0.50000 F60.00000
G2 X84.25000 Y142.95900 Z-0.00000 I-0.05000 J0.00000
G2 X84.25000 Y142.95900 Z-0.50000 I-0.05000 J0.00000
G2 X84.25000 Y142.95900 Z-1.00000 I-0.05000 J0.00000
G2 X84.25000 Y142.95900 Z-1.50000 I-0.05000 J0.00000
G2 X84.25000 Y142.95900 Z-2.00000 I-0.05000 J0.00000
G2 X84.25000 Y142.95900 Z-2.50000 I-0.05000 J0.00000
G2 X84.25000 Y142.95900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X81.71000 Y145.49900
G1 Z0.50000 F60.00000
G2 X81.71000 Y145.49900 Z-0.00000 I-0.05000 J0.00000
G2 X81.71000 Y145.49900 Z-0.50000 I-0.05000 J0.00000
G2 X81.71000 Y145.49900 Z-1.00000 I-0.05000 J0.00000
G2 X81.71000 Y145.49900 Z-1.50000 I-0.05000 J0.00000
G2 X81.71000 Y145.49900 Z-2.00000 I-0.05000 J0.00000
G2 X81.71000 Y145.49900 Z-2.50000 I-0.05000 J0.00000
G2 X81.71000 Y145.49900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X86.79000 Y145.49900
G1 Z0.50000 F60.00000
G2 X86.79000 Y145.49900 Z-0.00000 I-0.05000 J0.00000
G2 X86.79000 Y145.49900 Z-0.50000 I-0.05000 J0.00000
G2 X86.79000 Y145.49900 Z-1.00000 I-0.05000 J0.00000
G2 X86.79000 Y145.49900 Z-1.50000 I-0.05000 J0.00000
G2 X86.79000 Y145.49900 Z-2.00000 I-0.05000 J0.00000
G2 X86.79000 Y145.49900 Z-2.50000 I-0.05000 J0.00000
G2 X86.79000 Y145.49900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X94.41000 Y145.49900
G1 Z0.50000 F60.00000
G2 X94.41000 Y145.49900 Z-0.00000 I-0.05000 J0.00000
G2 X94.41000 Y145.49900 Z-0.50000 I-0.05000 J0.00000
G2 X94.41000 Y145.49900 Z-1.00000 I-0.05000 J0.00000
G2 X94.41000 Y145.49900 Z-1.50000 I-0.05000 J0.00000
G2 X94.41000 Y145.49900 Z-2.00000 I-0.05000 J0.00000
G2 X94.41000 Y145.49900 Z-2.50000 I-0.05000 J0.00000
G2 X94.41000 Y145.49900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X99.49000 Y145.49900
G1 Z0.50000 F60.00000
G2 X99.49000 Y145.49900 Z-0.00000 I-0.05000 J0.00000
G2 X99.49000 Y145.49900 Z-0.50000 I-0.05000 J0.00000
G2 X99.49000 Y145.49900 Z-1.00000 I-0.05000 J0.00000
G2 X99.49000 Y145.49900 Z-1.50000 I-0.05000 J0.00000
G2 X99.49000 Y145.49900 Z-2.00000 I-0.05000 J0.00000
G2 X99.49000 Y145.49900 Z-2.50000 I-0.05000 J0.00000
G2 X99.49000 Y145.49900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X96.95000 Y142.95900
G1 Z0.50000 F60.00000
G2 X96.95000 Y142.95900 Z-0.00000 I-0.05000 J0.00000
G2 X96.95000 Y142.95900 Z-0.50000 I-0.05000 J0.00000
G2 X96.95000 Y142.95900 Z-1.00000 I-0.05000 J0.00000
G2 X96.95000 Y142.95900 Z-1.50000 I-0.05000 J0.00000
G2 X96.95000 Y142.95900 Z-2.00000 I-0.05000 J0.00000
G2 X96.95000 Y142.95900 Z-2.50000 I-0.05000 J0.00000
G2 X96.95000 Y142.95900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X114.73000 Y111.20900
G1 Z0.50000 F60.00000
G2 X114.73000 Y111.20900 Z-0.00000 I-0.05000 J0.00000
G2 X114.73000 Y111.20900 Z-0.50000 I-0.05000 J0.00000
G2 X114.73000 Y111.20900 Z-1.00000 I-0.05000 J0.00000
G2 X114.73000 Y111.20900 Z-1.50000 I-0.05000 J0.00000
G2 X114.73000 Y111.20900 Z-2.00000 I-0.05000 J0.00000
G2 X114.73000 Y111.20900 Z-2.50000 I-0.05000 J0.00000
G2 X114.73000 Y111.20900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X124.89000 Y111.20900
G1 Z0.50000 F60.00000
G2 X124.89000 Y111.20900 Z-0.00000 I-0.05000 J0.00000
G2 X124.89000 Y111.20900 Z-0.50000 I-0.05000 J0.00000
G2 X124.89000 Y111.20900 Z-1.00000 I-0.05000 J0.00000
G2 X124.89000 Y111.20900 Z-1.50000 I-0.05000 J0.00000
G2 X124.89000 Y111.20900 Z-2.00000 I-0.05000 J0.00000
G2 X124.89000 Y111.20900 Z-2.50000 I-0.05000 J0.00000
G2 X124.89000 Y111.20900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X143.67200 Y101.04900
G1 Z0.50000 F60.00000
G2 X143.67200 Y101.04900 Z-0.00000 I-0.05000 J0.00000
G2 X143.67200 Y101.04900 Z-0.50000 I-0.05000 J0.00000
G2 X143.67200 Y101.04900 Z-1.00000 I-0.05000 J0.00000
G2 X143.67200 Y101.04900 Z-1.50000 I-0.05000 J0.00000
G2 X143.67200 Y101.04900 Z-2.00000 I-0.05000 J0.00000
G2 X143.67200 Y101.04900 Z-2.50000 I-0.05000 J0.00000
G2 X143.67200 Y101.04900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X141.13200 Y98.50900
G1 Z0.50000 F60.00000
G2 X141.13200 Y98.50900 Z-0.00000 I-0.05000 J0.00000
G2 X141.13200 Y98.50900 Z-0.50000 I-0.05000 J0.00000
G2 X141.13200 Y98.50900 Z-1.00000 I-0.05000 J0.00000
G2 X141.13200 Y98.50900 Z-1.50000 I-0.05000 J0.00000
G2 X141.13200 Y98.50900 Z-2.00000 I-0.05000 J0.00000
G2 X141.13200 Y98.50900 Z-2.50000 I-0.05000 J0.00000
G2 X141.13200 Y98.50900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X143.67200 Y95.96900
G1 Z0.50000 F60.00000
G2 X143.67200 Y95.96900 Z-0.00000 I-0.05000 J0.00000
G2 X143.67200 Y95.96900 Z-0.50000 I-0.05000 J0.00000
G2 X143.67200 Y95.96900 Z-1.00000 I-0.05000 J0.00000
G2 X143.67200 Y95.96900 Z-1.50000 I-0.05000 J0.00000
G2 X143.67200 Y95.96900 Z-2.00000 I-0.05000 J0.00000
G2 X143.67200 Y95.96900 Z-2.50000 I-0.05000 J0.00000
G2 X143.67200 Y95.96900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X143.67200 Y88.34900
G1 Z0.50000 F60.00000
G2 X143.67200 Y88.34900 Z-0.00000 I-0.05000 J0.00000
G2 X143.67200 Y88.34900 Z-0.50000 I-0.05000 J0.00000
G2 X143.67200 Y88.34900 Z-1.00000 I-0.05000 J0.00000
G2 X143.67200 Y88.34900 Z-1.50000 I-0.05000 J0.00000
G2 X143.67200 Y88.34900 Z-2.00000 I-0.05000 J0.00000
G2 X143.67200 Y88.34900 Z-2.50000 I-0.05000 J0.00000
G2 X143.67200 Y88.34900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X141.13200 Y85.80900
G1 Z0.50000 F60.00000
G2 X141.13200 Y85.80900 Z-0.00000 I-0.05000 J0.00000
G2 X141.13200 Y85.80900 Z-0.50000 I-0.05000 J0.00000
G2 X141.13200 Y85.80900 Z-1.00000 I-0.05000 J0.00000
G2 X141.13200 Y85.80900 Z-1.50000 I-0.05000 J0.00000
G2 X141.13200 Y85.80900 Z-2.00000 I-0.05000 J0.00000
G2 X141.13200 Y85.80900 Z-2.50000 I-0.05000 J0.00000
G2 X141.13200 Y85.80900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X143.67200 Y83.26900
G1 Z0.50000 F60.00000
G2 X143.67200 Y83.26900 Z-0.00000 I-0.05000 J0.00000
G2 X143.67200 Y83.26900 Z-0.50000 I-0.05000 J0.00000
G2 X143.67200 Y83.26900 Z-1.00000 I-0.05000 J0.00000
G2 X143.67200 Y83.26900 Z-1.50000 I-0.05000 J0.00000
G2 X143.67200 Y83.26900 Z-2.00000 I-0.05000 J0.00000
G2 X143.67200 Y83.26900 Z-2.50000 I-0.05000 J0.00000
G2 X143.67200 Y83.26900 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X175.60000 Y18.13000
G1 Z0.50000 F60.00000
G2 X175.60000 Y18.13000 Z-0.00000 I-0.05000 J0.00000
G2 X175.60000 Y18.13000 Z-0.50000 I-0.05000 J0.00000
G2 X175.60000 Y18.13000 Z-1.00000 I-0.05000 J0.00000
G2 X175.60000 Y18.13000 Z-1.50000 I-0.05000 J0.00000
G2 X175.60000 Y18.13000 Z-2.00000 I-0.05000 J0.00000
G2 X175.60000 Y18.13000 Z-2.50000 I-0.05000 J0.00000
G2 X175.60000 Y18.13000 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X173.06000 Y15.59000
G1 Z0.50000 F60.00000
G2 X173.06000 Y15.59000 Z-0.00000 I-0.05000 J0.00000
G2 X173.06000 Y15.59000 Z-0.50000 I-0.05000 J0.00000
G2 X173.06000 Y15.59000 Z-1.00000 I-0.05000 J0.00000
G2 X173.06000 Y15.59000 Z-1.50000 I-0.05000 J0.00000
G2 X173.06000 Y15.59000 Z-2.00000 I-0.05000 J0.00000
G2 X173.06000 Y15.59000 Z-2.50000 I-0.05000 J0.00000
G2 X173.06000 Y15.59000 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X175.60000 Y13.05000
G1 Z0.50000 F60.00000
G2 X175.60000 Y13.05000 Z-0.00000 I-0.05000 J0.00000
G2 X175.60000 Y13.05000 Z-0.50000 I-0.05000 J0.00000
G2 X175.60000 Y13.05000 Z-1.00000 I-0.05000 J0.00000
G2 X175.60000 Y13.05000 Z-1.50000 I-0.05000 J0.00000
G2 X175.60000 Y13.05000 Z-2.00000 I-0.05000 J0.00000
G2 X175.60000 Y13.05000 Z-2.50000 I-0.05000 J0.00000
G2 X175.60000 Y13.05000 I-0.05000 J0.00000
G1 Z1.00000 F60.00000
G0 X109.78000 Y35.00900
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X109.78000 Y35.00900 Z-0.00000 I-0.10000 J0.00000
G2 X109.78000 Y35.00900 Z-0.50000 I-0.10000 J0.00000
G2 X109.78000 Y35.00900 Z-1.00000 I-0.10000 J0.00000
G2 X109.78000 Y35.00900 Z-1.50000 I-0.10000 J0.00000
G2 X109.78000 Y35.00900 Z-2.00000 I-0.10000 J0.00000
G2 X109.78000 Y35.00900 Z-2.50000 I-0.10000 J0.00000
G2 X109.78000 Y35.00900 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X114.78000 Y35.00900
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X114.78000 Y35.00900 Z-0.00000 I-0.10000 J0.00000
G2 X114.78000 Y35.00900 Z-0.50000 I-0.10000 J0.00000
G2 X114.78000 Y35.00900 Z-1.00000 I-0.10000 J0.00000
G2 X114.78000 Y35.00900 Z-1.50000 I-0.10000 J0.00000
G2 X114.78000 Y35.00900 Z-2.00000 I-0.10000 J0.00000
G2 X114.78000 Y35.00900 Z-2.50000 I-0.10000 J0.00000
G2 X114.78000 Y35.00900 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X177.15000 Y26.05000
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X177.15000 Y26.05000 Z-0.00000 I-0.10000 J0.00000
G2 X177.15000 Y26.05000 Z-0.50000 I-0.10000 J0.00000
G2 X177.15000 Y26.05000 Z-1.00000 I-0.10000 J0.00000
G2 X177.15000 Y26.05000 Z-1.50000 I-0.10000 J0.00000
G2 X177.15000 Y26.05000 Z-2.00000 I-0.10000 J0.00000
G2 X177.15000 Y26.05000 Z-2.50000 I-0.10000 J0.00000
G2 X177.15000 Y26.05000 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X177.15000 Y31.05000
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X177.15000 Y31.05000 Z-0.00000 I-0.10000 J0.00000
G2 X177.15000 Y31.05000 Z-0.50000 I-0.10000 J0.00000
G2 X177.15000 Y31.05000 Z-1.00000 I-0.10000 J0.00000
G2 X177.15000 Y31.05000 Z-1.50000 I-0.10000 J0.00000
G2 X177.15000 Y31.05000 Z-2.00000 I-0.10000 J0.00000
G2 X177.15000 Y31.05000 Z-2.50000 I-0.10000 J0.00000
G2 X177.15000 Y31.05000 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X190.65000 Y45.05000
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X190.65000 Y45.05000 Z-0.00000 I-0.10000 J0.00000
G2 X190.65000 Y45.05000 Z-0.50000 I-0.10000 J0.00000
G2 X190.65000 Y45.05000 Z-1.00000 I-0.10000 J0.00000
G2 X190.65000 Y45.05000 Z-1.50000 I-0.10000 J0.00000
G2 X190.65000 Y45.05000 Z-2.00000 I-0.10000 J0.00000
G2 X190.65000 Y45.05000 Z-2.50000 I-0.10000 J0.00000
G2 X190.65000 Y45.05000 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X190.65000 Y52.55000
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X190.65000 Y52.55000 Z-0.00000 I-0.10000 J0.00000
G2 X190.65000 Y52.55000 Z-0.50000 I-0.10000 J0.00000
G2 X190.65000 Y52.55000 Z-1.00000 I-0.10000 J0.00000
G2 X190.65000 Y52.55000 Z-1.50000 I-0.10000 J0.00000
G2 X190.65000 Y52.55000 Z-2.00000 I-0.10000 J0.00000
G2 X190.65000 Y52.55000 Z-2.50000 I-0.10000 J0.00000
G2 X190.65000 Y52.55000 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X145.26000 Y111.20900
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X145.26000 Y111.20900 Z-0.00000 I-0.10000 J0.00000
G2 X145.26000 Y111.20900 Z-0.50000 I-0.10000 J0.00000
G2 X145.26000 Y111.20900 Z-1.00000 I-0.10000 J0.00000
G2 X145.26000 Y111.20900 Z-1.50000 I-0.10000 J0.00000
G2 X145.26000 Y111.20900 Z-2.00000 I-0.10000 J0.00000
G2 X145.26000 Y111.20900 Z-2.50000 I-0.10000 J0.00000
G2 X145.26000 Y111.20900 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X145.26000 Y116.20900
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X145.26000 Y116.20900 Z-0.00000 I-0.10000 J0.00000
G2 X145.26000 Y116.20900 Z-0.50000 I-0.10000 J0.00000
G2 X145.26000 Y116.20900 Z-1.00000 I-0.10000 J0.00000
G2 X145.26000 Y116.20900 Z-1.50000 I-0.10000 J0.00000
G2 X145.26000 Y116.20900 Z-2.00000 I-0.10000 J0.00000
G2 X145.26000 Y116.20900 Z-2.50000 I-0.10000 J0.00000
G2 X145.26000 Y116.20900 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X93.19000 Y90.88900
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X93.19000 Y90.88900 Z-0.00000 I-0.10000 J0.00000
G2 X93.19000 Y90.88900 Z-0.50000 I-0.10000 J0.00000
G2 X93.19000 Y90.88900 Z-1.00000 I-0.10000 J0.00000
G2 X93.19000 Y90.88900 Z-1.50000 I-0.10000 J0.00000
G2 X93.19000 Y90.88900 Z-2.00000 I-0.10000 J0.00000
G2 X93.19000 Y90.88900 Z-2.50000 I-0.10000 J0.00000
G2 X93.19000 Y90.88900 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X85.69000 Y90.88900
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X85.69000 Y90.88900 Z-0.00000 I-0.10000 J0.00000
G2 X85.69000 Y90.88900 Z-0.50000 I-0.10000 J0.00000
G2 X85.69000 Y90.88900 Z-1.00000 I-0.10000 J0.00000
G2 X85.69000 Y90.88900 Z-1.50000 I-0.10000 J0.00000
G2 X85.69000 Y90.88900 Z-2.00000 I-0.10000 J0.00000
G2 X85.69000 Y90.88900 Z-2.50000 I-0.10000 J0.00000
G2 X85.69000 Y90.88900 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X71.60000 Y146.76900
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X71.60000 Y146.76900 Z-0.00000 I-0.10000 J0.00000
G2 X71.60000 Y146.76900 Z-0.50000 I-0.10000 J0.00000
G2 X71.60000 Y146.76900 Z-1.00000 I-0.10000 J0.00000
G2 X71.60000 Y146.76900 Z-1.50000 I-0.10000 J0.00000
G2 X71.60000 Y146.76900 Z-2.00000 I-0.10000 J0.00000
G2 X71.60000 Y146.76900 Z-2.50000 I-0.10000 J0.00000
G2 X71.60000 Y146.76900 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X66.60000 Y146.76900
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X66.60000 Y146.76900 Z-0.00000 I-0.10000 J0.00000
G2 X66.60000 Y146.76900 Z-0.50000 I-0.10000 J0.00000
G2 X66.60000 Y146.76900 Z-1.00000 I-0.10000 J0.00000
G2 X66.60000 Y146.76900 Z-1.50000 I-0.10000 J0.00000
G2 X66.60000 Y146.76900 Z-2.00000 I-0.10000 J0.00000
G2 X66.60000 Y146.76900 Z-2.50000 I-0.10000 J0.00000
G2 X66.60000 Y146.76900 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X23.65000 Y126.55000
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X23.65000 Y126.55000 Z-0.00000 I-0.10000 J0.00000
G2 X23.65000 Y126.55000 Z-0.50000 I-0.10000 J0.00000
G2 X23.65000 Y126.55000 Z-1.00000 I-0.10000 J0.00000
G2 X23.65000 Y126.55000 Z-1.50000 I-0.10000 J0.00000
G2 X23.65000 Y126.55000 Z-2.00000 I-0.10000 J0.00000
G2 X23.65000 Y126.55000 Z-2.50000 I-0.10000 J0.00000
G2 X23.65000 Y126.55000 I-0.10000 J0.00000
G1 Z1.00000 F60.00000
G0 X23.65000 Y121.55000
G1 Z0.50000 F60.00000
G1 F200.00000
G2 X23.65000 Y121.55000 Z-0.00000 I-0.10000 J0.00000
G2 X23.65000 Y121.55000 Z-0.50000 I-0.10000 J0.00000
G2 X23.65000 Y121.55000 Z-1.00000 I-0.10000 J0.00000
G2 X23.65000 Y121.55000 Z-1.50000 I-0.10000 J0.00000
G2 X23.65000 Y121.55000 Z-2.00000 I-0.10000 J0.00000
G2 X23.65000 Y121.55000 Z-2.50000 I-0.10000 J0.00000
