co2-hardware-v2/symbols/XC1912CT-ND/XTAL_ECS-.327-6-17X.kicad_mod
2022-05-24 18:02:35 +02:00

39 lines
2.5 KiB
Plaintext

(module XTAL_ECS-.327-6-17X (layer F.Cu) (tedit 628CFF4A)
(descr "")
(fp_text reference REF** (at -1.7618825 -3.3764395 0) (layer F.SilkS)
(effects (font (size 0.591857480315 0.591857480315) (thickness 0.15)))
)
(fp_text value XTAL_ECS-.327-6-17X (at 3.496136 3.253856 0) (layer F.Fab)
(effects (font (size 0.591250393701 0.591250393701) (thickness 0.15)))
)
(pad 1 smd rect (at -2.75 1.6 180.0) (size 1.3 1.9) (layers F.Cu F.Mask F.Paste))
(pad 2 smd rect (at 2.75 1.6 180.0) (size 1.3 1.9) (layers F.Cu F.Mask F.Paste))
(pad 3 smd rect (at 2.75 -1.6 180.0) (size 1.3 1.9) (layers F.Cu F.Mask F.Paste))
(pad 4 smd rect (at -2.75 -1.6 180.0) (size 1.3 1.9) (layers F.Cu F.Mask F.Paste))
(fp_line (start 4.0 -1.9) (end 4.0 1.9) (layer F.SilkS) (width 0.127))
(fp_line (start -4.0 1.9) (end -4.0 -1.9) (layer F.SilkS) (width 0.127))
(fp_line (start -4.0 -1.9) (end 4.0 -1.9) (layer F.Fab) (width 0.127))
(fp_line (start 4.0 -1.9) (end 4.0 1.9) (layer F.Fab) (width 0.127))
(fp_line (start 4.0 1.9) (end -4.0 1.9) (layer F.Fab) (width 0.127))
(fp_line (start -4.0 1.9) (end -4.0 -1.9) (layer F.Fab) (width 0.127))
(fp_circle (center -4.45 1.596) (end -4.4 1.596) (layer F.SilkS) (width 0.25))
(fp_line (start -4.25 -2.15) (end -3.65 -2.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.65 -2.15) (end -3.65 -2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.65 -2.8) (end 3.65 -2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.65 -2.8) (end 3.65 -2.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.65 -2.15) (end 4.25 -2.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.25 -2.15) (end 4.25 2.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.25 2.15) (end 3.65 2.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.65 2.15) (end 3.65 2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.65 2.8) (end -3.65 2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.65 2.8) (end -3.65 2.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.65 2.15) (end -4.25 2.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.25 2.15) (end -4.25 -2.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.99 -1.9) (end -3.654 -1.9) (layer F.SilkS) (width 0.127))
(fp_line (start -3.99 1.9) (end -3.654 1.9) (layer F.SilkS) (width 0.127))
(fp_line (start 3.98 1.89) (end 3.98 1.9) (layer F.SilkS) (width 0.127))
(fp_line (start 3.98 1.9) (end 3.654 1.9) (layer F.SilkS) (width 0.127))
(fp_line (start 3.97 -1.9) (end 3.654 -1.9) (layer F.SilkS) (width 0.127))
(fp_circle (center -4.45 1.596) (end -4.4 1.596) (layer F.Fab) (width 0.25))
)