snake-vhdl/projet-vga.runs/impl_1/VGA_top_io_placed.rpt
2022-01-04 12:24:57 +01:00

443 lines
118 KiB
Plaintext

Copyright 1986-2018 Xilinx, Inc. All Rights Reserved.
-------------------------------------------------------------------------------------------------
| Tool Version : Vivado v.2018.3 (win64) Build 2405991 Thu Dec 6 23:38:27 MST 2018
| Date : Tue Jan 4 12:19:29 2022
| Host : irb121-12-w running 64-bit major release (build 9200)
| Command : report_io -file VGA_top_io_placed.rpt
| Design : VGA_top
| Device : xc7z010
| Speed File : -1
| Package : clg400
| Package Version : FINAL 2012-10-23
| Package Pin Delay Version : VERS. 2.0 2012-10-23
-------------------------------------------------------------------------------------------------
IO Information
Table of Contents
-----------------
1. Summary
2. IO Assignments by Package Pin
1. Summary
----------
+---------------+
| Total User IO |
+---------------+
| 24 |
+---------------+
2. IO Assignments by Package Pin
--------------------------------
+------------+--------------+------------+-------------------------+---------------+-------------+---------+------------+------+---------------------+----------------------+---------+------------+-----------+----------+------+------------------+--------------+-------------------+--------------+
| Pin Number | Signal Name | Bank Type | Pin Name | Use | IO Standard | IO Bank | Drive (mA) | Slew | On-Chip Termination | Off-Chip Termination | Voltage | Constraint | Pull Type | DQS Bias | Vref | Signal Integrity | Pre Emphasis | Lvds Pre Emphasis | Equalization |
+------------+--------------+------------+-------------------------+---------------+-------------+---------+------------+------+---------------------+----------------------+---------+------------+-----------+----------+------+------------------+--------------+-------------------+--------------+
| A1 | | | PS_DDR_DM0_502 | PSS IO | | | | | | | | | | | | | | | |
| A2 | | | PS_DDR_DQ2_502 | PSS IO | | | | | | | | | | | | | | | |
| A3 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
| A4 | | | PS_DDR_DQ3_502 | PSS IO | | | | | | | | | | | | | | | |
| A5 | | | PS_MIO6_500 | PSS IO | | | | | | | | | | | | | | | |
| A6 | | | PS_MIO5_500 | PSS IO | | | | | | | | | | | | | | | |
| A7 | | | PS_MIO1_500 | PSS IO | | | | | | | | | | | | | | | |
| A8 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| A9 | | | PS_MIO43_501 | PSS IO | | | | | | | | | | | | | | | |
| A10 | | | PS_MIO37_501 | PSS IO | | | | | | | | | | | | | | | |
| A11 | | | PS_MIO36_501 | PSS IO | | | | | | | | | | | | | | | |
| A12 | | | PS_MIO34_501 | PSS IO | | | | | | | | | | | | | | | |
| A13 | | | VCCO_MIO1_501 | VCCO | | | | | | | any** | | | | | | | | |
| A14 | | | PS_MIO32_501 | PSS IO | | | | | | | | | | | | | | | |
| A15 | | | PS_MIO26_501 | PSS IO | | | | | | | | | | | | | | | |
| A16 | | | PS_MIO24_501 | PSS IO | | | | | | | | | | | | | | | |
| A17 | | | PS_MIO20_501 | PSS IO | | | | | | | | | | | | | | | |
| A18 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| A19 | | | PS_MIO16_501 | PSS IO | | | | | | | | | | | | | | | |
| A20 | | High Range | IO_L2N_T0_AD8N_35 | User IO | | 35 | | | | | | | | | | | | | |
| B1 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| B2 | | | PS_DDR_DQS_N0_502 | PSS IO | | | | | | | | | | | | | | | |
| B3 | | | PS_DDR_DQ1_502 | PSS IO | | | | | | | | | | | | | | | |
| B4 | | | PS_DDR_DRST_B_502 | PSS IO | | | | | | | | | | | | | | | |
| B5 | | | PS_MIO9_500 | PSS IO | | | | | | | | | | | | | | | |
| B6 | | | VCCO_MIO0_500 | VCCO | | | | | | | any** | | | | | | | | |
| B7 | | | PS_MIO4_500 | PSS IO | | | | | | | | | | | | | | | |
| B8 | | | PS_MIO2_500 | PSS IO | | | | | | | | | | | | | | | |
| B9 | | | PS_MIO51_501 | PSS IO | | | | | | | | | | | | | | | |
| B10 | | | PS_SRST_B_501 | PSS IO | | | | | | | | | | | | | | | |
| B11 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| B12 | | | PS_MIO48_501 | PSS IO | | | | | | | | | | | | | | | |
| B13 | | | PS_MIO50_501 | PSS IO | | | | | | | | | | | | | | | |
| B14 | | | PS_MIO47_501 | PSS IO | | | | | | | | | | | | | | | |
| B15 | | | PS_MIO45_501 | PSS IO | | | | | | | | | | | | | | | |
| B16 | | | VCCO_MIO1_501 | VCCO | | | | | | | any** | | | | | | | | |
| B17 | | | PS_MIO22_501 | PSS IO | | | | | | | | | | | | | | | |
| B18 | | | PS_MIO18_501 | PSS IO | | | | | | | | | | | | | | | |
| B19 | | High Range | IO_L2P_T0_AD8P_35 | User IO | | 35 | | | | | | | | | | | | | |
| B20 | | High Range | IO_L1N_T0_AD0N_35 | User IO | | 35 | | | | | | | | | | | | | |
| C1 | | | PS_DDR_DQ6_502 | PSS IO | | | | | | | | | | | | | | | |
| C2 | | | PS_DDR_DQS_P0_502 | PSS IO | | | | | | | | | | | | | | | |
| C3 | | | PS_DDR_DQ0_502 | PSS IO | | | | | | | | | | | | | | | |
| C4 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| C5 | | | PS_MIO14_500 | PSS IO | | | | | | | | | | | | | | | |
| C6 | | | PS_MIO11_500 | PSS IO | | | | | | | | | | | | | | | |
| C7 | | | PS_POR_B_500 | PSS IO | | | | | | | | | | | | | | | |
| C8 | | | PS_MIO15_500 | PSS IO | | | | | | | | | | | | | | | |
| C9 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| C10 | | | PS_MIO52_501 | PSS IO | | | | | | | | | | | | | | | |
| C11 | | | PS_MIO53_501 | PSS IO | | | | | | | | | | | | | | | |
| C12 | | | PS_MIO49_501 | PSS IO | | | | | | | | | | | | | | | |
| C13 | | | PS_MIO29_501 | PSS IO | | | | | | | | | | | | | | | |
| C14 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| C15 | | | PS_MIO30_501 | PSS IO | | | | | | | | | | | | | | | |
| C16 | | | PS_MIO28_501 | PSS IO | | | | | | | | | | | | | | | |
| C17 | | | PS_MIO41_501 | PSS IO | | | | | | | | | | | | | | | |
| C18 | | | PS_MIO39_501 | PSS IO | | | | | | | | | | | | | | | |
| C19 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | | | | |
| C20 | | High Range | IO_L1P_T0_AD0P_35 | User IO | | 35 | | | | | | | | | | | | | |
| D1 | | | PS_DDR_DQ5_502 | PSS IO | | | | | | | | | | | | | | | |
| D2 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
| D3 | | | PS_DDR_DQ4_502 | PSS IO | | | | | | | | | | | | | | | |
| D4 | | | PS_DDR_A13_502 | PSS IO | | | | | | | | | | | | | | | |
| D5 | | | PS_MIO8_500 | PSS IO | | | | | | | | | | | | | | | |
| D6 | | | PS_MIO3_500 | PSS IO | | | | | | | | | | | | | | | |
| D7 | | | VCCO_MIO0_500 | VCCO | | | | | | | any** | | | | | | | | |
| D8 | | | PS_MIO7_500 | PSS IO | | | | | | | | | | | | | | | |
| D9 | | | PS_MIO12_500 | PSS IO | | | | | | | | | | | | | | | |
| D10 | | | PS_MIO19_501 | PSS IO | | | | | | | | | | | | | | | |
| D11 | | | PS_MIO23_501 | PSS IO | | | | | | | | | | | | | | | |
| D12 | | | VCCO_MIO1_501 | VCCO | | | | | | | any** | | | | | | | | |
| D13 | | | PS_MIO27_501 | PSS IO | | | | | | | | | | | | | | | |
| D14 | | | PS_MIO40_501 | PSS IO | | | | | | | | | | | | | | | |
| D15 | | | PS_MIO33_501 | PSS IO | | | | | | | | | | | | | | | |
| D16 | | | PS_MIO46_501 | PSS IO | | | | | | | | | | | | | | | |
| D17 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| D18 | led[3] | High Range | IO_L3N_T0_DQS_AD1N_35 | TRISTATE | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| D19 | | High Range | IO_L4P_T0_35 | User IO | | 35 | | | | | | | | | | | | | |
| D20 | | High Range | IO_L4N_T0_35 | User IO | | 35 | | | | | | | | | | | | | |
| E1 | | | PS_DDR_DQ7_502 | PSS IO | | | | | | | | | | | | | | | |
| E2 | | | PS_DDR_DQ8_502 | PSS IO | | | | | | | | | | | | | | | |
| E3 | | | PS_DDR_DQ9_502 | PSS IO | | | | | | | | | | | | | | | |
| E4 | | | PS_DDR_A12_502 | PSS IO | | | | | | | | | | | | | | | |
| E5 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
| E6 | | | PS_MIO0_500 | PSS IO | | | | | | | | | | | | | | | |
| E7 | | | PS_CLK_500 | PSS Clock | | | | | | | | | | | | | | | |
| E8 | | | PS_MIO13_500 | PSS IO | | | | | | | | | | | | | | | |
| E9 | | | PS_MIO10_500 | PSS IO | | | | | | | | | | | | | | | |
| E10 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| E11 | | | PS_MIO_VREF_501 | PSS IO | | | | | | | | | | | | | | | |
| E12 | | | PS_MIO42_501 | PSS IO | | | | | | | | | | | | | | | |
| E13 | | | PS_MIO38_501 | PSS IO | | | | | | | | | | | | | | | |
| E14 | | | PS_MIO17_501 | PSS IO | | | | | | | | | | | | | | | |
| E15 | | | VCCO_MIO1_501 | VCCO | | | | | | | any** | | | | | | | | |
| E16 | | | PS_MIO31_501 | PSS IO | | | | | | | | | | | | | | | |
| E17 | | High Range | IO_L3P_T0_DQS_AD1P_35 | User IO | | 35 | | | | | | | | | | | | | |
| E18 | | High Range | IO_L5P_T0_AD9P_35 | User IO | | 35 | | | | | | | | | | | | | |
| E19 | | High Range | IO_L5N_T0_AD9N_35 | User IO | | 35 | | | | | | | | | | | | | |
| E20 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| F1 | | | PS_DDR_DM1_502 | PSS IO | | | | | | | | | | | | | | | |
| F2 | | | PS_DDR_DQS_N1_502 | PSS IO | | | | | | | | | | | | | | | |
| F3 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| F4 | | | PS_DDR_A14_502 | PSS IO | | | | | | | | | | | | | | | |
| F5 | | | PS_DDR_A10_502 | PSS IO | | | | | | | | | | | | | | | |
| F6 | | Dedicated | TDO_0 | Config | | 0 | | | | | | | | | | | | | |
| F7 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| F8 | | | VCCPAUX | PSS VCCAUX | | | | | | | | | | | | | | | |
| F9 | | Dedicated | TCK_0 | Config | | 0 | | | | | | | | | | | | | |
| F10 | | | RSVDGND | GND | | | | | | | | | | | | | | | |
| F11 | | Dedicated | VCCBATT_0 | Config | | 0 | | | | | | | | | | | | | |
| F12 | | | PS_MIO35_501 | PSS IO | | | | | | | | | | | | | | | |
| F13 | | | PS_MIO44_501 | PSS IO | | | | | | | | | | | | | | | |
| F14 | | | PS_MIO21_501 | PSS IO | | | | | | | | | | | | | | | |
| F15 | | | PS_MIO25_501 | PSS IO | | | | | | | | | | | | | | | |
| F16 | | High Range | IO_L6P_T0_35 | User IO | | 35 | | | | | | | | | | | | | |
| F17 | | High Range | IO_L6N_T0_VREF_35 | User IO | | 35 | | | | | | | | | | | | | |
| F18 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | | | | |
| F19 | vga_r[4] | High Range | IO_L15P_T2_DQS_AD12P_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| F20 | vga_g[5] | High Range | IO_L15N_T2_DQS_AD12N_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| G1 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
| G2 | | | PS_DDR_DQS_P1_502 | PSS IO | | | | | | | | | | | | | | | |
| G3 | | | PS_DDR_DQ10_502 | PSS IO | | | | | | | | | | | | | | | |
| G4 | | | PS_DDR_A11_502 | PSS IO | | | | | | | | | | | | | | | |
| G5 | | | PS_DDR_VRN_502 | PSS IO | | | | | | | | | | | | | | | |
| G6 | | Dedicated | TDI_0 | Config | | 0 | | | | | | | | | | | | | |
| G7 | | | VCCPINT | PSS VCCINT | | | | | | | | | | | | | | | |
| G8 | | | VCCPLL | PSS VCCPLL | | | | | | | | | | | | | | | |
| G9 | | | VCCPAUX | PSS VCCAUX | | | | | | | | | | | | | | | |
| G10 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| G11 | | | VCCBRAM | VCCBRAM | | | | | | | | | | | | | | | |
| G12 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| G13 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
| G14 | led[2] | High Range | IO_0_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| G15 | resetGeneral | High Range | IO_L19N_T3_VREF_35 | INPUT | LVCMOS33 | 35 | | | | NONE | | FIXED | | | | NONE | | | |
| G16 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| G17 | | High Range | IO_L16P_T2_35 | User IO | | 35 | | | | | | | | | | | | | |
| G18 | | High Range | IO_L16N_T2_35 | User IO | | 35 | | | | | | | | | | | | | |
| G19 | vga_b[4] | High Range | IO_L18P_T2_AD13P_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| G20 | vga_r[3] | High Range | IO_L18N_T2_AD13N_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| H1 | | | PS_DDR_DQ14_502 | PSS IO | | | | | | | | | | | | | | | |
| H2 | | | PS_DDR_DQ13_502 | PSS IO | | | | | | | | | | | | | | | |
| H3 | | | PS_DDR_DQ11_502 | PSS IO | | | | | | | | | | | | | | | |
| H4 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
| H5 | | | PS_DDR_VRP_502 | PSS IO | | | | | | | | | | | | | | | |
| H6 | | | PS_DDR_VREF0_502 | PSS IO | | | | | | | | | | | | | | | |
| H7 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| H8 | | | VCCPAUX | PSS VCCAUX | | | | | | | | | | | | | | | |
| H9 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| H10 | | | VCCBRAM | VCCBRAM | | | | | | | | | | | | | | | |
| H11 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| H12 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
| H13 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| H14 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | | | | |
| H15 | | High Range | IO_L19P_T3_35 | User IO | | 35 | | | | | | | | | | | | | |
| H16 | | High Range | IO_L13P_T2_MRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
| H17 | | High Range | IO_L13N_T2_MRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
| H18 | vga_g[0] | High Range | IO_L14N_T2_AD4N_SRCC_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| H19 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| H20 | vga_g[4] | High Range | IO_L17N_T2_AD5N_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| J1 | | | PS_DDR_DQ15_502 | PSS IO | | | | | | | | | | | | | | | |
| J2 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| J3 | | | PS_DDR_DQ12_502 | PSS IO | | | | | | | | | | | | | | | |
| J4 | | | PS_DDR_A9_502 | PSS IO | | | | | | | | | | | | | | | |
| J5 | | | PS_DDR_BA2_502 | PSS IO | | | | | | | | | | | | | | | |
| J6 | | Dedicated | TMS_0 | Config | | 0 | | | | | | | | | | | | | |
| J7 | | | VCCPINT | PSS VCCINT | | | | | | | | | | | | | | | |
| J8 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| J9 | | Dedicated | VCCADC_0 | XADC | | 0 | | | | | | | | | | | | | |
| J10 | | Dedicated | GNDADC_0 | XADC | | 0 | | | | | | | | | | | | | |
| J11 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | | | | |
| J12 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| J13 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
| J14 | | High Range | IO_L20N_T3_AD6N_35 | User IO | | 35 | | | | | | | | | | | | | |
| J15 | | High Range | IO_25_35 | User IO | | 35 | | | | | | | | | | | | | |
| J16 | | High Range | IO_L24N_T3_AD15N_35 | User IO | | 35 | | | | | | | | | | | | | |
| J17 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | | | | |
| J18 | vga_b[3] | High Range | IO_L14P_T2_AD4P_SRCC_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| J19 | vga_g[3] | High Range | IO_L10N_T1_AD11N_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| J20 | vga_r[2] | High Range | IO_L17P_T2_AD5P_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| K1 | | | PS_DDR_A8_502 | PSS IO | | | | | | | | | | | | | | | |
| K2 | | | PS_DDR_A1_502 | PSS IO | | | | | | | | | | | | | | | |
| K3 | | | PS_DDR_A3_502 | PSS IO | | | | | | | | | | | | | | | |
| K4 | | | PS_DDR_A7_502 | PSS IO | | | | | | | | | | | | | | | |
| K5 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| K6 | | Dedicated | VCCO_0 | VCCO | | 0 | | | | | any** | | | | | | | | |
| K7 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| K8 | | | VCCPAUX | PSS VCCAUX | | | | | | | | | | | | | | | |
| K9 | | Dedicated | VP_0 | XADC | | 0 | | | | | | | | | | | | | |
| K10 | | Dedicated | VREFN_0 | XADC | | 0 | | | | | | | | | | | | | |
| K11 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| K12 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
| K13 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| K14 | | High Range | IO_L20P_T3_AD6P_35 | User IO | | 35 | | | | | | | | | | | | | |
| K15 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| K16 | | High Range | IO_L24P_T3_AD15P_35 | User IO | | 35 | | | | | | | | | | | | | |
| K17 | | High Range | IO_L12P_T1_MRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
| K18 | | High Range | IO_L12N_T1_MRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
| K19 | vga_b[2] | High Range | IO_L10P_T1_AD11P_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| K20 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | | | | |
| L1 | | | PS_DDR_A5_502 | PSS IO | | | | | | | | | | | | | | | |
| L2 | | | PS_DDR_CKP_502 | PSS IO | | | | | | | | | | | | | | | |
| L3 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
| L4 | | | PS_DDR_A6_502 | PSS IO | | | | | | | | | | | | | | | |
| L5 | | | PS_DDR_BA0_502 | PSS IO | | | | | | | | | | | | | | | |
| L6 | | Dedicated | PROGRAM_B_0 | Config | | 0 | | | | | | | | | | | | | |
| L7 | | | VCCPINT | PSS VCCINT | | | | | | | | | | | | | | | |
| L8 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| L9 | | Dedicated | VREFP_0 | XADC | | 0 | | | | | | | | | | | | | |
| L10 | | Dedicated | VN_0 | XADC | | 0 | | | | | | | | | | | | | |
| L11 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | | | | |
| L12 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| L13 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
| L14 | | High Range | IO_L22P_T3_AD7P_35 | User IO | | 35 | | | | | | | | | | | | | |
| L15 | | High Range | IO_L22N_T3_AD7N_35 | User IO | | 35 | | | | | | | | | | | | | |
| L16 | H125MHz | High Range | IO_L11P_T1_SRCC_35 | INPUT | LVCMOS33 | 35 | | | | NONE | | FIXED | | | | NONE | | | |
| L17 | | High Range | IO_L11N_T1_SRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
| L18 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| L19 | vga_g[2] | High Range | IO_L9P_T1_DQS_AD3P_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| L20 | vga_r[1] | High Range | IO_L9N_T1_DQS_AD3N_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| M1 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| M2 | | | PS_DDR_CKN_502 | PSS IO | | | | | | | | | | | | | | | |
| M3 | | | PS_DDR_A2_502 | PSS IO | | | | | | | | | | | | | | | |
| M4 | | | PS_DDR_A4_502 | PSS IO | | | | | | | | | | | | | | | |
| M5 | | | PS_DDR_WE_B_502 | PSS IO | | | | | | | | | | | | | | | |
| M6 | | Dedicated | CFGBVS_0 | Config | | 0 | | | | | | | | | | | | | |
| M7 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| M8 | | | VCCPAUX | PSS VCCAUX | | | | | | | | | | | | | | | |
| M9 | | Dedicated | DXP_0 | Temp Sensor | | 0 | | | | | | | | | | | | | |
| M10 | | Dedicated | DXN_0 | Temp Sensor | | 0 | | | | | | | | | | | | | |
| M11 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| M12 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
| M13 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| M14 | led[0] | High Range | IO_L23P_T3_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| M15 | led[1] | High Range | IO_L23N_T3_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| M16 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | | | | |
| M17 | | High Range | IO_L8P_T1_AD10P_35 | User IO | | 35 | | | | | | | | | | | | | |
| M18 | | High Range | IO_L8N_T1_AD10N_35 | User IO | | 35 | | | | | | | | | | | | | |
| M19 | vga_r[0] | High Range | IO_L7P_T1_AD2P_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| M20 | vga_b[1] | High Range | IO_L7N_T1_AD2N_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| N1 | | | PS_DDR_CS_B_502 | PSS IO | | | | | | | | | | | | | | | |
| N2 | | | PS_DDR_A0_502 | PSS IO | | | | | | | | | | | | | | | |
| N3 | | | PS_DDR_CKE_502 | PSS IO | | | | | | | | | | | | | | | |
| N4 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| N5 | | | PS_DDR_ODT_502 | PSS IO | | | | | | | | | | | | | | | |
| N6 | | | RSVDVCC3 | Reserved | | | | | | | | | | | | | | | |
| N7 | | | VCCPINT | PSS VCCINT | | | | | | | | | | | | | | | |
| N8 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| N9 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | | | | |
| N10 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| N11 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | | | | |
| N12 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| N13 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
| N14 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| N15 | | High Range | IO_L21P_T3_DQS_AD14P_35 | User IO | | 35 | | | | | | | | | | | | | |
| N16 | | High Range | IO_L21N_T3_DQS_AD14N_35 | User IO | | 35 | | | | | | | | | | | | | |
| N17 | | High Range | IO_L23P_T3_34 | User IO | | 34 | | | | | | | | | | | | | |
| N18 | | High Range | IO_L13P_T2_MRCC_34 | User IO | | 34 | | | | | | | | | | | | | |
| N19 | | High Range | VCCO_34 | VCCO | | 34 | | | | | 3.30 | | | | | | | | |
| N20 | vga_g[1] | High Range | IO_L14P_T2_SRCC_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| P1 | | | PS_DDR_DQ16_502 | PSS IO | | | | | | | | | | | | | | | |
| P2 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
| P3 | | | PS_DDR_DQ17_502 | PSS IO | | | | | | | | | | | | | | | |
| P4 | | | PS_DDR_RAS_B_502 | PSS IO | | | | | | | | | | | | | | | |
| P5 | | | PS_DDR_CAS_B_502 | PSS IO | | | | | | | | | | | | | | | |
| P6 | | | PS_DDR_VREF1_502 | PSS IO | | | | | | | | | | | | | | | |
| P7 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| P8 | | | VCCPINT | PSS VCCINT | | | | | | | | | | | | | | | |
| P9 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| P10 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | | | | |
| P11 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| P12 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
| P13 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| P14 | | High Range | IO_L6P_T0_34 | User IO | | 34 | | | | | | | | | | | | | |
| P15 | | High Range | IO_L24P_T3_34 | User IO | | 34 | | | | | | | | | | | | | |
| P16 | | High Range | IO_L24N_T3_34 | User IO | | 34 | | | | | | | | | | | | | |
| P17 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| P18 | | High Range | IO_L23N_T3_34 | User IO | | 34 | | | | | | | | | | | | | |
| P19 | vga_hs | High Range | IO_L13N_T2_MRCC_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| P20 | vga_b[0] | High Range | IO_L14N_T2_SRCC_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE | | | |
| R1 | | | PS_DDR_DQ19_502 | PSS IO | | | | | | | | | | | | | | | |
| R2 | | | PS_DDR_DQS_P2_502 | PSS IO | | | | | | | | | | | | | | | |
| R3 | | | PS_DDR_DQ18_502 | PSS IO | | | | | | | | | | | | | | | |
| R4 | | | PS_DDR_BA1_502 | PSS IO | | | | | | | | | | | | | | | |
| R5 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
| R6 | | | RSVDVCC2 | Reserved | | | | | | | | | | | | | | | |
| R7 | | | VCCPINT | PSS VCCINT | | | | | | | | | | | | | | | |
| R8 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
| R9 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | | | | |
| R10 | | Dedicated | INIT_B_0 | Config | | 0 | | | | | | | | | | | | | |
| R11 | | Dedicated | DONE_0 | Config | | 0 | | | | | | | | | | | | | |
| R12 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
