alim_1000w/GCODES/original_milldrill.svg
2023-05-07 17:22:58 +02:00

86 lines
4.6 KiB
XML

<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="769.512" height="690.142" viewBox="0 0 16031.5 14378" version="1.1"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink">
<circle cx="3842.52" cy="10417.3" r="43.3071" style=""/>
<circle cx="3842.52" cy="10063" r="43.3071" style=""/>
<circle cx="4354.33" cy="10063" r="43.3071" style=""/>
<circle cx="4354.33" cy="10417.3" r="43.3071" style=""/>
<circle cx="6429.92" cy="11521.3" r="43.3071" style=""/>
<circle cx="6629.92" cy="11321.3" r="43.3071" style=""/>
<circle cx="6829.92" cy="11521.3" r="43.3071" style=""/>
<circle cx="7429.92" cy="11521.3" r="43.3071" style=""/>
<circle cx="7629.92" cy="11321.3" r="43.3071" style=""/>
<circle cx="7829.92" cy="11521.3" r="43.3071" style=""/>
<circle cx="8629.92" cy="10021.3" r="43.3071" style=""/>
<circle cx="8629.92" cy="9221.34" r="43.3071" style=""/>
<circle cx="5729.92" cy="5221.34" r="43.3071" style=""/>
<circle cx="5729.92" cy="4421.34" r="43.3071" style=""/>
<circle cx="6629.92" cy="3121.34" r="43.3071" style=""/>
<circle cx="6429.92" cy="2921.34" r="43.3071" style=""/>
<circle cx="6829.92" cy="2921.34" r="43.3071" style=""/>
<circle cx="7429.92" cy="2921.34" r="43.3071" style=""/>
<circle cx="7829.92" cy="2921.34" r="43.3071" style=""/>
<circle cx="7629.92" cy="3121.34" r="43.3071" style=""/>
<circle cx="9029.92" cy="5621.34" r="43.3071" style=""/>
<circle cx="9829.92" cy="5621.34" r="43.3071" style=""/>
<circle cx="11308.8" cy="6421.34" r="43.3071" style=""/>
<circle cx="11108.8" cy="6621.34" r="43.3071" style=""/>
<circle cx="11308.8" cy="6821.34" r="43.3071" style=""/>
<circle cx="11308.8" cy="7421.34" r="43.3071" style=""/>
<circle cx="11108.8" cy="7621.34" r="43.3071" style=""/>
<circle cx="11308.8" cy="7821.34" r="43.3071" style=""/>
<circle cx="13822.8" cy="12950.4" r="43.3071" style=""/>
<circle cx="13622.8" cy="13150.4" r="43.3071" style=""/>
<circle cx="13822.8" cy="13350.4" r="43.3071" style=""/>
<circle cx="8636.22" cy="11621.3" r="47.2441" style=""/>
<circle cx="9029.92" cy="11621.3" r="47.2441" style=""/>
<circle cx="13940.9" cy="12326.8" r="47.2441" style=""/>
<circle cx="13940.9" cy="11933.1" r="47.2441" style=""/>
<circle cx="15003.9" cy="10830.7" r="47.2441" style=""/>
<circle cx="15003.9" cy="10240.2" r="47.2441" style=""/>
<circle cx="11429.9" cy="5621.34" r="47.2441" style=""/>
<circle cx="11429.9" cy="5227.64" r="47.2441" style=""/>
<circle cx="7329.92" cy="7221.34" r="47.2441" style=""/>
<circle cx="6739.37" cy="7221.34" r="47.2441" style=""/>
<circle cx="5629.92" cy="2821.34" r="47.2441" style=""/>
<circle cx="5236.22" cy="2821.34" r="47.2441" style=""/>
<circle cx="1854.33" cy="4413.39" r="47.2441" style=""/>
<circle cx="1854.33" cy="4807.09" r="47.2441" style=""/>
<circle cx="1847.24" cy="3469.29" r="48.0315" style=""/>
<circle cx="1847.24" cy="2044.09" r="48.0315" style=""/>
<circle cx="2744.88" cy="2044.09" r="48.0315" style=""/>
<circle cx="3272.44" cy="3469.29" r="48.0315" style=""/>
<circle cx="1311.02" cy="12158.7" r="51.1811" style=""/>
<circle cx="1311.02" cy="11765" r="51.1811" style=""/>
<circle cx="1311.02" cy="11265" r="51.1811" style=""/>
<circle cx="1311.02" cy="10871.3" r="51.1811" style=""/>
<circle cx="1311.02" cy="10359.4" r="51.1811" style=""/>
<circle cx="1311.02" cy="9965.75" r="51.1811" style=""/>
<circle cx="523.622" cy="10162.6" r="51.1811" style=""/>
<circle cx="523.622" cy="11068.1" r="51.1811" style=""/>
<circle cx="523.622" cy="11961.8" r="51.1811" style=""/>
<circle cx="7029.92" cy="13943.4" r="59.0551" style=""/>
<circle cx="7029.92" cy="12699.3" r="59.0551" style=""/>
<circle cx="12507.9" cy="7221.34" r="59.0551" style=""/>
<circle cx="13752" cy="7221.34" r="59.0551" style=""/>
<circle cx="7029.92" cy="1743.39" r="59.0551" style=""/>
<circle cx="7029.92" cy="499.291" r="59.0551" style=""/>
<circle cx="665.906" cy="2956.69" r="59.8425" style=""/>
<circle cx="665.906" cy="2556.69" r="59.8425" style=""/>
<circle cx="15273.2" cy="11654.3" r="59.8425" style=""/>
<circle cx="15273.2" cy="12054.3" r="59.8425" style=""/>
<circle cx="15279.5" cy="12599.2" r="59.8425" style=""/>
<circle cx="15279.5" cy="12999.2" r="59.8425" style=""/>
<circle cx="15279.5" cy="13544.1" r="59.8425" style=""/>
<circle cx="15279.5" cy="13944.1" r="59.8425" style=""/>
<circle cx="602.362" cy="6257.09" r="118.11" style=""/>
<circle cx="602.362" cy="5564.17" r="118.11" style=""/>
<circle cx="633.858" cy="13783.5" r="145.669" style=""/>
<circle cx="12759.8" cy="13704.7" r="145.669" style=""/>
<circle cx="633.858" cy="633.858" r="145.669" style=""/>
<circle cx="12759.8" cy="633.858" r="145.669" style=""/>
</svg>