2023-05-07 17:22:58 +02:00

17346 lines
438 KiB
Plaintext

( pcb2gcode 2.5.0 )
( Software-independent Gcode )
G94 ( Millimeters per minute feed rate. )
G21 ( Units == Millimeters. )
G90 ( Absolute coordinates. )
G00 S10000 ( RPM spindle speed. )
G01 F100.00000 ( Feedrate. )
G00 Z10.00000 (Retract to tool change height)
T1
M5 (Spindle stop.)
G04 P1.00000 (Wait for spindle to stop)
(MSG, Change tool bit to mill diameter 0.00000mm)
M6 (Tool change.)
M0 (Temporary machine stop.)
M3 ( Spindle on clockwise. )
G04 P1.00000 (Wait for spindle to get up to speed)
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X7.01308 Y178.58739 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X7.01308 Y178.58739
G01 X7.01308 Y179.58739
G01 X7.01450 Y179.60205
G01 X7.02570 Y179.62907
G01 X7.04641 Y179.64977
G01 X7.07343 Y179.66098
G01 X7.08809 Y179.66240
G01 X7.11676 Y179.65668
G01 X7.12974 Y179.64977
G01 X7.15044 Y179.62907
G01 X7.16165 Y179.60205
G01 X7.16307 Y179.18620
G01 X7.58450 Y179.18620
G01 X7.58450 Y179.58739
G01 X7.59022 Y179.61609
G01 X7.59713 Y179.62907
G01 X7.61783 Y179.64977
G01 X7.64486 Y179.66098
G01 X7.67414 Y179.66098
G01 X7.70117 Y179.64977
G01 X7.72187 Y179.62907
G01 X7.73307 Y179.60205
G01 X7.73449 Y179.58739
G01 X7.73449 Y178.58739
G01 X7.73307 Y178.57276
G01 X7.72187 Y178.54574
G01 X7.70117 Y178.52504
G01 X7.67414 Y178.51384
G01 X7.65951 Y178.51241
G01 X7.63081 Y178.51813
G01 X7.61783 Y178.52504
G01 X7.59713 Y178.54574
G01 X7.58593 Y178.57276
G01 X7.58450 Y179.03621
G01 X7.16307 Y179.03621
G01 X7.16165 Y178.57276
G01 X7.15044 Y178.54574
G01 X7.12974 Y178.52504
G01 X7.10272 Y178.51384
G01 X7.08809 Y178.51241
G01 X7.05939 Y178.51813
G01 X7.04641 Y178.52504
G01 X7.02570 Y178.54574
G01 X7.01450 Y178.57276
G01 X7.01308 Y178.58739
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X8.01308 Y178.58739 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X8.01308 Y178.58739
G01 X8.01450 Y178.57276
G01 X8.02570 Y178.54574
G01 X8.04640 Y178.52504
G01 X8.07343 Y178.51384
G01 X8.65951 Y178.51241
G01 X8.67414 Y178.51384
G01 X8.70116 Y178.52504
G01 X8.72187 Y178.54574
G01 X8.73307 Y178.57276
G01 X8.73307 Y178.60205
G01 X8.72187 Y178.62908
G01 X8.70116 Y178.64978
G01 X8.68819 Y178.65669
G01 X8.65951 Y178.66240
G01 X8.44876 Y178.66240
G01 X8.44876 Y179.58739
G01 X8.44305 Y179.61612
G01 X8.42679 Y179.64045
G01 X8.41541 Y179.64977
G01 X8.38836 Y179.66098
G01 X8.35908 Y179.66095
G01 X8.34501 Y179.65668
G01 X8.32067 Y179.64038
G01 X8.22027 Y179.49235
G01 X8.13886 Y179.41094
G01 X8.04209 Y179.36093
G01 X8.02291 Y179.33883
G01 X8.01691 Y179.32539
G01 X8.01326 Y179.29636
G01 X8.01575 Y179.28186
G01 X8.02883 Y179.25569
G01 X8.05092 Y179.23652
G01 X8.07871 Y179.22727
G01 X8.09339 Y179.22686
G01 X8.12161 Y179.23461
G01 X8.22715 Y179.28846
G01 X8.29878 Y179.35872
G01 X8.29878 Y178.66240
G01 X8.07343 Y178.66098
G01 X8.04640 Y178.64978
G01 X8.02570 Y178.62908
G01 X8.01879 Y178.61610
G01 X8.01308 Y178.58739
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X2.56511 Y147.77097 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X2.56511 Y147.77097
G01 X2.57301 Y147.73747
G01 X2.62061 Y147.64222
G01 X2.63468 Y147.62271
G01 X2.69373 Y147.56571
G01 X2.84784 Y147.46429
G01 X3.06869 Y147.41027
G01 X3.44964 Y147.41027
G01 X3.48317 Y147.41819
G01 X3.58870 Y147.47204
G01 X3.64550 Y147.52749
G01 X3.65954 Y147.54697
G01 X3.71309 Y147.65850
G01 X3.71309 Y147.88344
G01 X3.65957 Y147.99500
G01 X3.64550 Y148.01448
G01 X3.58870 Y148.06993
G01 X3.48317 Y148.12378
G01 X3.44964 Y148.13168
G01 X3.21154 Y148.13168
G01 X3.17801 Y148.12378
G01 X3.08276 Y148.07618
G01 X3.06323 Y148.06211
G01 X3.00783 Y148.00531
G01 X2.95396 Y147.89975
G01 X2.94606 Y147.86620
G01 X2.94606 Y147.67572
G01 X2.95398 Y147.64219
G01 X2.98309 Y147.58398
G01 X2.90897 Y147.60249
G01 X2.78312 Y147.68639
G01 X2.74934 Y147.72015
G01 X2.71510 Y147.78867
G01 X2.71367 Y147.97610
G01 X2.70247 Y148.00313
G01 X2.68177 Y148.02383
G01 X2.66879 Y148.03074
G01 X2.64012 Y148.03645
G01 X2.61141 Y148.03074
G01 X2.58708 Y148.01448
G01 X2.57082 Y147.99015
G01 X2.56511 Y147.96145
G01 X2.56653 Y147.04204
G01 X2.56653 Y147.07133
G01 X2.57773 Y147.09835
G01 X2.59843 Y147.11905
G01 X2.62546 Y147.13026
G01 X2.64012 Y147.13168
G01 X3.35439 Y147.13168
G01 X3.37809 Y147.12784
G01 X3.52094 Y147.08024
G01 X3.55025 Y147.06211
G01 X3.64550 Y146.96686
G01 X3.66363 Y146.93755
G01 X3.71413 Y146.78301
G01 X3.71509 Y146.67572
G01 X3.70938 Y146.64705
G01 X3.70247 Y146.63407
G01 X3.68177 Y146.61337
G01 X3.65474 Y146.60216
G01 X3.62546 Y146.60216
G01 X3.59843 Y146.61337
G01 X3.58708 Y146.62271
G01 X3.57773 Y146.63407
G01 X3.56653 Y146.66109
G01 X3.56511 Y146.75881
G01 X3.52693 Y146.87331
G01 X3.45673 Y146.94354
G01 X3.34220 Y146.98169
G01 X2.62546 Y146.98311
G01 X2.59843 Y146.99432
G01 X2.57773 Y147.01502
G01 X2.56653 Y147.04204
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X3.09605 Y147.69345 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X3.09605 Y147.69345
G01 X3.13031 Y147.62492
G01 X3.16071 Y147.59452
G01 X3.22924 Y147.56025
G01 X3.43191 Y147.56025
G01 X3.50041 Y147.59452
G01 X3.53084 Y147.62495
G01 X3.56511 Y147.69345
G01 X3.56511 Y147.84849
G01 X3.53084 Y147.91702
G01 X3.50044 Y147.94745
G01 X3.43193 Y147.98169
G01 X3.22922 Y147.98169
G01 X3.16071 Y147.94745
G01 X3.13031 Y147.91705
G01 X3.09605 Y147.84849
G01 X3.09605 Y147.69345
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X4.38746 Y142.31005 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X4.38746 Y142.31005
G01 X4.39203 Y142.28714
G01 X4.41413 Y142.26019
G01 X4.44748 Y142.25005
G01 X12.06748 Y142.25005
G01 X12.09041 Y142.25462
G01 X12.11736 Y142.27672
G01 X12.12747 Y142.31005
G01 X12.12747 Y152.47002
G01 X12.12290 Y152.49298
G01 X12.10080 Y152.51993
G01 X12.06748 Y152.53004
G01 X4.44748 Y152.53004
G01 X4.42452 Y152.52547
G01 X4.39757 Y152.50337
G01 X4.38746 Y152.47002
G01 X4.38746 Y142.31005
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X4.50747 Y142.37009 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X4.50747 Y142.37009
G01 X10.73746 Y142.37009
G01 X10.73746 Y152.41003
G01 X4.50747 Y152.41003
G01 X4.50747 Y142.37009
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X10.85747 Y142.37009 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X10.85747 Y142.37009
G01 X10.85747 Y152.41003
G01 X12.00746 Y152.41003
G01 X12.00746 Y142.37009
G01 X10.85747 Y142.37009
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X17.94499 Y133.02503 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X17.94499 Y133.02503
G01 X17.94499 Y161.75502
G01 X46.67498 Y161.75502
G01 X46.67498 Y133.02503
G01 X17.94499 Y133.02503
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X17.82497 Y132.96501 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X17.82497 Y132.96501
G01 X17.82497 Y161.81501
G01 X17.82954 Y161.83797
G01 X17.84255 Y161.85746
G01 X17.86203 Y161.87046
G01 X17.88499 Y161.87503
G01 X46.73500 Y161.87503
G01 X46.75793 Y161.87046
G01 X46.77742 Y161.85746
G01 X46.79042 Y161.83797
G01 X46.79499 Y161.81501
G01 X46.79499 Y132.96501
G01 X46.79042 Y132.94207
G01 X46.77742 Y132.92259
G01 X46.75793 Y132.90958
G01 X46.73500 Y132.90501
G01 X17.88499 Y132.90501
G01 X17.86203 Y132.90958
G01 X17.84255 Y132.92259
G01 X17.82954 Y132.94207
G01 X17.82497 Y132.96501
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X18.78999 Y129.41002 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X18.78999 Y129.41002
G01 X18.78999 Y130.41002
G01 X27.90997 Y130.41002
G01 X27.90997 Y129.41002
G01 X18.78999 Y129.41002
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X16.98761 Y124.01669 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X16.98761 Y124.01669
G01 X16.98761 Y124.63574
G01 X16.99299 Y124.66368
G01 X16.99955 Y124.67638
G01 X17.01923 Y124.69693
G01 X17.04512 Y124.70869
G01 X17.07354 Y124.70996
G01 X17.10039 Y124.70053
G01 X17.37151 Y124.46510
G01 X17.43031 Y124.58435
G01 X17.48575 Y124.64115
G01 X17.50524 Y124.65522
G01 X17.61679 Y124.70874
G01 X17.88936 Y124.70874
G01 X18.01120 Y124.64897
G01 X18.07582 Y124.58435
G01 X18.12967 Y124.47882
G01 X18.13760 Y124.44526
G01 X18.13559 Y124.14232
G01 X18.07582 Y124.02045
G01 X18.02037 Y123.96365
G01 X17.99604 Y123.94740
G01 X17.98197 Y123.94313
G01 X17.95271 Y123.94315
G01 X17.92566 Y123.95436
G01 X17.90498 Y123.97506
G01 X17.89378 Y124.00208
G01 X17.89381 Y124.03134
G01 X17.90501 Y124.05839
G01 X17.95334 Y124.10874
G01 X17.98761 Y124.17727
G01 X17.98761 Y124.42756
G01 X17.95334 Y124.49606
G01 X17.92291 Y124.52649
G01 X17.85441 Y124.56076
G01 X17.65174 Y124.56076
G01 X17.58321 Y124.52649
G01 X17.55279 Y124.49609
G01 X17.51855 Y124.42758
G01 X17.51855 Y124.30239
G01 X17.51316 Y124.27447
G01 X17.49774 Y124.25055
G01 X17.48692 Y124.24122
G01 X17.46104 Y124.22946
G01 X17.44687 Y124.22748
G01 X17.41872 Y124.23162
G01 X17.39416 Y124.24595
G01 X17.13760 Y124.47046
G01 X17.13617 Y124.00206
G01 X17.12497 Y123.97503
G01 X17.10427 Y123.95433
G01 X17.09129 Y123.94742
G01 X17.06262 Y123.94171
G01 X17.04796 Y123.94313
G01 X17.02093 Y123.95433
G01 X17.00023 Y123.97503
G01 X16.98903 Y124.00206
G01 X16.98761 Y124.01669
G01 X16.98761 Y123.11191
G01 X16.98903 Y123.09728
G01 X17.00023 Y123.07026
G01 X17.02093 Y123.04956
G01 X17.04796 Y123.03836
G01 X17.06262 Y123.03693
G01 X18.06261 Y123.03693
G01 X18.07724 Y123.03836
G01 X18.10427 Y123.04956
G01 X18.12497 Y123.07026
G01 X18.13617 Y123.09728
G01 X18.13617 Y123.12657
G01 X18.12497 Y123.15360
G01 X18.10427 Y123.17430
G01 X18.07724 Y123.18550
G01 X17.66140 Y123.18692
G01 X17.66140 Y123.31097
G01 X18.10562 Y123.62190
G01 X18.12586 Y123.64305
G01 X18.13249 Y123.65616
G01 X18.13760 Y123.68496
G01 X18.13124 Y123.71354
G01 X18.11448 Y123.73752
G01 X18.08979 Y123.75324
G01 X18.06099 Y123.75834
G01 X18.03241 Y123.75199
G01 X17.66127 Y123.49398
G01 X17.65350 Y123.52642
G01 X17.60587 Y123.62167
G01 X17.59180 Y123.64115
G01 X17.53501 Y123.69660
G01 X17.42947 Y123.75044
G01 X17.39594 Y123.75834
G01 X17.23584 Y123.75634
G01 X17.12431 Y123.70285
G01 X17.10481 Y123.68877
G01 X17.04936 Y123.63198
G01 X16.98962 Y123.51011
G01 X16.98761 Y123.11191
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X17.13760 Y123.18692 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X17.13760 Y123.18692
G01 X17.13760 Y123.47519
G01 X17.17184 Y123.54371
G01 X17.20224 Y123.57412
G01 X17.27077 Y123.60836
G01 X17.37824 Y123.60836
G01 X17.44674 Y123.57412
G01 X17.47714 Y123.54369
G01 X17.51141 Y123.47516
G01 X17.51141 Y123.18692
G01 X17.13760 Y123.18692
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X18.78999 Y118.41004 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X18.78999 Y118.41004
G01 X18.78999 Y129.29001
G01 X27.90997 Y129.29001
G01 X27.90997 Y118.41004
G01 X18.78999 Y118.41004
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X18.78999 Y117.29003 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X18.78999 Y117.29003
G01 X18.78999 Y118.29003
G01 X27.90997 Y118.29003
G01 X27.90997 Y117.29003
G01 X18.78999 Y117.29003
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X18.66998 Y117.23001 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X18.66998 Y117.23001
G01 X18.66998 Y130.47002
G01 X18.67455 Y130.49298
G01 X18.69665 Y130.51993
G01 X18.73000 Y130.53004
G01 X27.96999 Y130.53004
G01 X27.99292 Y130.52546
G01 X28.01987 Y130.50337
G01 X28.02998 Y130.47002
G01 X28.02998 Y117.23001
G01 X28.02541 Y117.20707
G01 X28.00331 Y117.18013
G01 X27.96999 Y117.17002
G01 X18.73000 Y117.17002
G01 X18.70704 Y117.17459
G01 X18.68009 Y117.19669
G01 X18.66998 Y117.23001
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X10.23761 Y107.47786 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X10.23761 Y107.47786
G01 X10.24414 Y107.44728
G01 X10.26258 Y107.42198
G01 X10.27533 Y107.41278
G01 X10.30515 Y107.40323
G01 X10.78132 Y107.35563
G01 X10.80936 Y107.35815
G01 X10.83454 Y107.37085
G01 X10.85323 Y107.39191
G01 X10.85928 Y107.40471
G01 X10.86283 Y107.41840
G01 X10.86199 Y107.44657
G01 X10.85082 Y107.47242
G01 X10.80279 Y107.52231
G01 X10.76855 Y107.59081
G01 X10.76855 Y107.79353
G01 X10.80279 Y107.86203
G01 X10.83322 Y107.89244
G01 X10.90174 Y107.92670
G01 X11.10441 Y107.92670
G01 X11.17291 Y107.89244
G01 X11.20334 Y107.86201
G01 X11.23761 Y107.79350
G01 X11.23761 Y107.59084
G01 X11.20334 Y107.52231
G01 X11.15501 Y107.47197
G01 X11.14381 Y107.44491
G01 X11.14378 Y107.41565
G01 X11.15498 Y107.38863
G01 X11.17566 Y107.36793
G01 X11.20271 Y107.35673
G01 X11.23197 Y107.35670
G01 X11.24604 Y107.36097
G01 X11.27037 Y107.37722
G01 X11.32582 Y107.43402
G01 X11.38559 Y107.55589
G01 X11.38559 Y107.82845
G01 X11.32582 Y107.95030
G01 X11.27037 Y108.00709
G01 X11.25089 Y108.02114
G01 X11.13936 Y108.07468
G01 X10.88404 Y108.07669
G01 X10.85049 Y108.06879
G01 X10.74493 Y108.01492
G01 X10.68031 Y107.95030
G01 X10.62057 Y107.82845
G01 X10.61856 Y107.57311
G01 X10.62057 Y107.55589
G01 X10.63578 Y107.52094
G01 X10.38760 Y107.54575
G01 X10.38760 Y107.95406
G01 X10.38188 Y107.98276
G01 X10.37497 Y107.99574
G01 X10.35427 Y108.01644
G01 X10.32725 Y108.02764
G01 X10.29796 Y108.02764
G01 X10.27094 Y108.01644
G01 X10.25023 Y107.99574
G01 X10.24333 Y107.98276
G01 X10.23761 Y107.95406
G01 X10.23903 Y106.98705
G01 X10.23903 Y107.01634
G01 X10.25023 Y107.04337
G01 X10.27094 Y107.06407
G01 X10.29796 Y107.07527
G01 X10.31262 Y107.07669
G01 X11.02689 Y107.07669
G01 X11.05059 Y107.07286
G01 X11.19344 Y107.02523
G01 X11.22275 Y107.00710
G01 X11.31800 Y106.91185
G01 X11.33614 Y106.88253
G01 X11.38663 Y106.72800
G01 X11.38760 Y106.62074
G01 X11.38188 Y106.59206
G01 X11.37497 Y106.57908
G01 X11.35427 Y106.55838
G01 X11.32725 Y106.54718
G01 X11.29796 Y106.54718
G01 X11.27093 Y106.55838
G01 X11.25958 Y106.56773
G01 X11.25023 Y106.57908
G01 X11.23903 Y106.60611
G01 X11.23761 Y106.70379
G01 X11.19943 Y106.81830
G01 X11.12920 Y106.88853
G01 X11.01470 Y106.92670
G01 X10.29796 Y106.92813
G01 X10.27094 Y106.93933
G01 X10.25023 Y106.96003
G01 X10.23903 Y106.98705
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X6.97036 Y98.35149 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X6.97036 Y98.35149
G01 X6.97407 Y98.37945
G01 X7.21814 Y99.10716
G01 X7.23731 Y99.12926
G01 X7.26350 Y99.14234
G01 X7.29268 Y99.14442
G01 X7.32045 Y99.13518
G01 X7.34254 Y99.11600
G01 X7.35563 Y99.08981
G01 X7.35771 Y99.06063
G01 X7.14928 Y98.43073
G01 X7.44640 Y98.43073
G01 X7.44783 Y98.70371
G01 X7.45903 Y98.73073
G01 X7.47973 Y98.75143
G01 X7.50676 Y98.76264
G01 X7.53604 Y98.76264
G01 X7.56307 Y98.75143
G01 X7.57442 Y98.74209
G01 X7.58377 Y98.73073
G01 X7.59497 Y98.70371
G01 X7.59639 Y98.43073
G01 X7.66426 Y98.43073
G01 X7.69294 Y98.42502
G01 X7.70592 Y98.41811
G01 X7.72662 Y98.39741
G01 X7.73782 Y98.37038
G01 X7.73924 Y98.35573
G01 X7.73353 Y98.32705
G01 X7.72662 Y98.31407
G01 X7.70592 Y98.29337
G01 X7.67889 Y98.28217
G01 X7.59639 Y98.28075
G01 X7.59497 Y98.00777
G01 X7.58377 Y97.98075
G01 X7.56307 Y97.96005
G01 X7.53604 Y97.94885
G01 X7.52141 Y97.94742
G01 X7.50676 Y97.94885
G01 X7.47973 Y97.96005
G01 X7.45903 Y97.98075
G01 X7.44783 Y98.00777
G01 X7.44640 Y98.28075
G01 X7.03111 Y98.28207
G01 X7.00490 Y98.29251
G01 X6.99373 Y98.30122
G01 X6.97722 Y98.32411
G01 X6.97036 Y98.35149
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X6.16213 Y98.00777 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X6.16213 Y98.00777
G01 X6.17333 Y97.98075
G01 X6.19403 Y97.96005
G01 X6.20701 Y97.95314
G01 X6.23571 Y97.94742
G01 X6.34293 Y97.94839
G01 X6.49749 Y97.99886
G01 X6.52680 Y98.01699
G01 X6.62205 Y98.11224
G01 X6.64018 Y98.14156
G01 X6.68781 Y98.28441
G01 X6.69164 Y98.30810
G01 X6.69164 Y99.02240
G01 X6.69022 Y99.03706
G01 X6.67902 Y99.06408
G01 X6.65832 Y99.08478
G01 X6.64534 Y99.09169
G01 X6.61666 Y99.09741
G01 X6.60201 Y99.09599
G01 X6.57498 Y99.08478
G01 X6.55428 Y99.06408
G01 X6.54308 Y99.03706
G01 X6.54166 Y98.32030
G01 X6.50348 Y98.20579
G01 X6.43327 Y98.13556
G01 X6.31875 Y98.09741
G01 X6.22106 Y98.09599
G01 X6.19403 Y98.08479
G01 X6.17333 Y98.06409
G01 X6.16213 Y98.03706
G01 X6.16213 Y98.00777
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X5.55997 Y96.15502 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X5.55997 Y96.15502
G01 X5.56454 Y96.13209
G01 X5.57755 Y96.11260
G01 X5.59703 Y96.09960
G01 X5.61999 Y96.09503
G01 X5.64293 Y96.09960
G01 X5.66241 Y96.11260
G01 X5.67542 Y96.13209
G01 X5.67999 Y96.15502
G01 X5.67999 Y97.42502
G01 X6.94999 Y97.42502
G01 X6.98331 Y97.43513
G01 X7.00541 Y97.46208
G01 X7.00881 Y97.49673
G01 X6.99241 Y97.52746
G01 X6.97292 Y97.54046
G01 X6.94999 Y97.54504
G01 X5.61999 Y97.54504
G01 X5.59703 Y97.54046
G01 X5.57755 Y97.52746
G01 X5.56454 Y97.50798
G01 X5.55997 Y97.48502
G01 X5.55997 Y96.15502
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X20.19555 Y78.13649 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X20.19555 Y78.13649
G01 X20.19771 Y78.12247
G01 X20.20960 Y78.09689
G01 X20.21895 Y78.08622
G01 X20.24272 Y78.07106
G01 X20.25634 Y78.06707
G01 X20.67165 Y78.06575
G01 X20.67307 Y77.79275
G01 X20.68428 Y77.76573
G01 X20.70498 Y77.74503
G01 X20.73200 Y77.73382
G01 X20.74666 Y77.73240
G01 X20.76129 Y77.73382
G01 X20.78831 Y77.74503
G01 X20.80901 Y77.76573
G01 X20.82022 Y77.79275
G01 X20.82164 Y78.06575
G01 X20.90414 Y78.06717
G01 X20.93116 Y78.07837
G01 X20.95186 Y78.09908
G01 X20.95877 Y78.11206
G01 X20.96449 Y78.14073
G01 X20.96307 Y78.15539
G01 X20.95186 Y78.18241
G01 X20.93116 Y78.20311
G01 X20.91818 Y78.21002
G01 X20.88951 Y78.21574
G01 X20.82164 Y78.21574
G01 X20.82022 Y78.48871
G01 X20.80901 Y78.51574
G01 X20.79967 Y78.52709
G01 X20.78831 Y78.53644
G01 X20.76129 Y78.54764
G01 X20.73200 Y78.54764
G01 X20.70498 Y78.53644
G01 X20.68428 Y78.51574
G01 X20.67307 Y78.48871
G01 X20.67165 Y78.21574
G01 X20.37450 Y78.21574
G01 X20.58295 Y78.84563
G01 X20.58087 Y78.87482
G01 X20.56779 Y78.90100
G01 X20.54569 Y78.92018
G01 X20.51793 Y78.92943
G01 X20.48875 Y78.92734
G01 X20.46256 Y78.91426
G01 X20.44338 Y78.89217
G01 X20.19929 Y78.16446
G01 X20.19555 Y78.13649
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z1.00000 ( retract )
G00 X19.24366 Y78.53105 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z0.01000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X19.24366 Y78.53105
G01 X19.24575 Y78.50187
G01 X19.25100 Y78.48815
G01 X19.26894 Y78.46504
G01 X19.29436 Y78.45054
G01 X19.32339 Y78.44688
G01 X19.35161 Y78.45463
G01 X19.45715 Y78.50847
G01 X19.52878 Y78.57870
G01 X19.52878 Y77.88239
G01 X19.31809 Y77.88239
G01 X19.28938 Y77.87667
G01 X19.27640 Y77.86976
G01 X19.25570 Y77.84906
G01 X19.24450 Y77.82204
G01 X19.24450 Y77.79275
G01 X19.25570 Y77.76573
G01 X19.27640 Y77.74503
G01 X19.30343 Y77.73382
G01 X19.31809 Y77.73240
G01 X19.90414 Y77.73382
G01 X19.93117 Y77.74503
G01 X19.94252 Y77.75437
G01 X19.95187 Y77.76573
G01 X19.96307 Y77.79275
G01 X19.96449 Y77.80738
G01 X19.95877 Y77.83608
G01 X19.95187 Y77.84906
G01 X19.93117 Y77.86976
G01 X19.90414 Y77.88097
G01 X19.88951 Y77.88239
G01 X19.67877 Y77.88239
G01 X19.67877 Y78.80741
G01 X19.67305 Y78.83613
G01 X19.65679 Y78.86047
G01 X19.64542 Y78.86979
G01 X19.61836 Y78.88099
G01 X19.58908 Y78.88096
G01 X19.56205 Y78.86974
G01 X19.55067 Y78.86039
G01 X19.45027 Y78.71233
G01 X19.36886 Y78.63095
G01 X19.27209 Y78.58094
G01 X19.25291 Y78.55884
G01 X19.24366 Y78.53105
