191 lines
7.3 KiB
Plaintext
191 lines
7.3 KiB
Plaintext
Copyright 1986-2018 Xilinx, Inc. All Rights Reserved.
|
|
---------------------------------------------------------------------------------------------------------
|
|
| Tool Version : Vivado v.2018.3 (win64) Build 2405991 Thu Dec 6 23:38:27 MST 2018
|
|
| Date : Tue Jan 4 12:18:30 2022
|
|
| Host : irb121-12-w running 64-bit major release (build 9200)
|
|
| Command : report_utilization -file VGA_top_utilization_synth.rpt -pb VGA_top_utilization_synth.pb
|
|
| Design : VGA_top
|
|
| Device : 7z010clg400-1
|
|
| Design State : Synthesized
|
|
---------------------------------------------------------------------------------------------------------
|
|
|
|
Utilization Design Information
|
|
|
|
Table of Contents
|
|
-----------------
|
|
1. Slice Logic
|
|
1.1 Summary of Registers by Type
|
|
2. Memory
|
|
3. DSP
|
|
4. IO and GT Specific
|
|
5. Clocking
|
|
6. Specific Feature
|
|
7. Primitives
|
|
8. Black Boxes
|
|
9. Instantiated Netlists
|
|
|
|
1. Slice Logic
|
|
--------------
|
|
|
|
+-------------------------+------+-------+-----------+-------+
|
|
| Site Type | Used | Fixed | Available | Util% |
|
|
+-------------------------+------+-------+-----------+-------+
|
|
| Slice LUTs* | 1481 | 0 | 17600 | 8.41 |
|
|
| LUT as Logic | 1481 | 0 | 17600 | 8.41 |
|
|
| LUT as Memory | 0 | 0 | 6000 | 0.00 |
|
|
| Slice Registers | 210 | 0 | 35200 | 0.60 |
|
|
| Register as Flip Flop | 187 | 0 | 35200 | 0.53 |
|
|
| Register as Latch | 23 | 0 | 35200 | 0.07 |
|
|
| F7 Muxes | 19 | 0 | 8800 | 0.22 |
|
|
| F8 Muxes | 1 | 0 | 4400 | 0.02 |
|
|
+-------------------------+------+-------+-----------+-------+
|
|
* Warning! The Final LUT count, after physical optimizations and full implementation, is typically lower. Run opt_design after synthesis, if not already completed, for a more realistic count.
|
|
|
|
|
|
1.1 Summary of Registers by Type
|
|
--------------------------------
|
|
|
|
+-------+--------------+-------------+--------------+
|
|
| Total | Clock Enable | Synchronous | Asynchronous |
|
|
+-------+--------------+-------------+--------------+
|
|
| 0 | _ | - | - |
|
|
| 0 | _ | - | Set |
|
|
| 0 | _ | - | Reset |
|
|
| 0 | _ | Set | - |
|
|
| 0 | _ | Reset | - |
|
|
| 0 | Yes | - | - |
|
|
| 10 | Yes | - | Set |
|
|
| 85 | Yes | - | Reset |
|
|
| 1 | Yes | Set | - |
|
|
| 114 | Yes | Reset | - |
|
|
+-------+--------------+-------------+--------------+
|
|
|
|
|
|
2. Memory
|
|
---------
|
|
|
|
+-------------------+------+-------+-----------+-------+
|
|
| Site Type | Used | Fixed | Available | Util% |
|
|
+-------------------+------+-------+-----------+-------+
|
|
| Block RAM Tile | 22.5 | 0 | 60 | 37.50 |
|
|
| RAMB36/FIFO* | 18 | 0 | 60 | 30.00 |
|
|
| RAMB36E1 only | 18 | | | |
|
|
| RAMB18 | 9 | 0 | 120 | 7.50 |
|
|
| RAMB18E1 only | 9 | | | |
|
|
+-------------------+------+-------+-----------+-------+
|
|
* Note: Each Block RAM Tile only has one FIFO logic available and therefore can accommodate only one FIFO36E1 or one FIFO18E1. However, if a FIFO18E1 occupies a Block RAM Tile, that tile can still accommodate a RAMB18E1
|
|
|
|
|
|
3. DSP
|
|
------
|
|
|
|
+-----------+------+-------+-----------+-------+
|
|
| Site Type | Used | Fixed | Available | Util% |
|
|
+-----------+------+-------+-----------+-------+
|
|
| DSPs | 0 | 0 | 80 | 0.00 |
|
|
+-----------+------+-------+-----------+-------+
|
|
|
|
|
|
4. IO and GT Specific
|
|
---------------------
|
|
|
|
+-----------------------------+------+-------+-----------+-------+
|
|
| Site Type | Used | Fixed | Available | Util% |
|
|
+-----------------------------+------+-------+-----------+-------+
|
|
| Bonded IOB | 24 | 0 | 100 | 24.00 |
|
|
| Bonded IPADs | 0 | 0 | 2 | 0.00 |
|
|
| Bonded IOPADs | 0 | 0 | 130 | 0.00 |
|
|
| PHY_CONTROL | 0 | 0 | 2 | 0.00 |
|
|
| PHASER_REF | 0 | 0 | 2 | 0.00 |
|
|
| OUT_FIFO | 0 | 0 | 8 | 0.00 |
|
|
| IN_FIFO | 0 | 0 | 8 | 0.00 |
|
|
| IDELAYCTRL | 0 | 0 | 2 | 0.00 |
|
|
| IBUFDS | 0 | 0 | 96 | 0.00 |
|
|
| PHASER_OUT/PHASER_OUT_PHY | 0 | 0 | 8 | 0.00 |
|
|
| PHASER_IN/PHASER_IN_PHY | 0 | 0 | 8 | 0.00 |
|
|
| IDELAYE2/IDELAYE2_FINEDELAY | 0 | 0 | 100 | 0.00 |
|
|
| ILOGIC | 0 | 0 | 100 | 0.00 |
|
|
| OLOGIC | 0 | 0 | 100 | 0.00 |
|
|
+-----------------------------+------+-------+-----------+-------+
|
|
|
|
|
|
5. Clocking
|
|
-----------
|
|
|
|
+------------+------+-------+-----------+-------+
|
|
| Site Type | Used | Fixed | Available | Util% |
|
|
+------------+------+-------+-----------+-------+
|
|
| BUFGCTRL | 0 | 0 | 32 | 0.00 |
|
|
| BUFIO | 0 | 0 | 8 | 0.00 |
|
|
| MMCME2_ADV | 0 | 0 | 2 | 0.00 |
|
|
| PLLE2_ADV | 0 | 0 | 2 | 0.00 |
|
|
| BUFMRCE | 0 | 0 | 4 | 0.00 |
|
|
| BUFHCE | 0 | 0 | 48 | 0.00 |
|
|
| BUFR | 0 | 0 | 8 | 0.00 |
|
|
+------------+------+-------+-----------+-------+
|
|
|
|
|
|
6. Specific Feature
|
|
-------------------
|
|
|
|
+-------------+------+-------+-----------+-------+
|
|
| Site Type | Used | Fixed | Available | Util% |
|
|
+-------------+------+-------+-----------+-------+
|
|
| BSCANE2 | 0 | 0 | 4 | 0.00 |
|
|
| CAPTUREE2 | 0 | 0 | 1 | 0.00 |
|
|
| DNA_PORT | 0 | 0 | 1 | 0.00 |
|
|
| EFUSE_USR | 0 | 0 | 1 | 0.00 |
|
|
| FRAME_ECCE2 | 0 | 0 | 1 | 0.00 |
|
|
| ICAPE2 | 0 | 0 | 2 | 0.00 |
|
|
| STARTUPE2 | 0 | 0 | 1 | 0.00 |
|
|
| XADC | 0 | 0 | 1 | 0.00 |
|
|
+-------------+------+-------+-----------+-------+
|
|
|
|
|
|
7. Primitives
|
|
-------------
|
|
|
|
+----------+------+---------------------+
|
|
| Ref Name | Used | Functional Category |
|
|
+----------+------+---------------------+
|
|
| LUT6 | 447 | LUT |
|
|
| LUT4 | 365 | LUT |
|
|
| LUT5 | 358 | LUT |
|
|
| LUT3 | 323 | LUT |
|
|
| LUT2 | 275 | LUT |
|
|
| CARRY4 | 266 | CarryLogic |
|
|
| FDRE | 114 | Flop & Latch |
|
|
| FDCE | 62 | Flop & Latch |
|
|
| LDCE | 23 | Flop & Latch |
|
|
| OBUF | 21 | IO |
|
|
| MUXF7 | 19 | MuxFx |
|
|
| RAMB36E1 | 18 | Block Memory |
|
|
| LUT1 | 12 | LUT |
|
|
| FDPE | 10 | Flop & Latch |
|
|
| RAMB18E1 | 9 | Block Memory |
|
|
| IBUF | 2 | IO |
|
|
| OBUFT | 1 | IO |
|
|
| MUXF8 | 1 | MuxFx |
|
|
| FDSE | 1 | Flop & Latch |
|
|
+----------+------+---------------------+
|
|
|
|
|
|
8. Black Boxes
|
|
--------------
|
|
|
|
+-----------+------+
|
|
| Ref Name | Used |
|
|
+-----------+------+
|
|
| clk_wiz_0 | 1 |
|
|
+-----------+------+
|
|
|
|
|
|
9. Instantiated Netlists
|
|
------------------------
|
|
|
|
+----------+------+
|
|
| Ref Name | Used |
|
|
+----------+------+
|
|
|
|
|